Welcome to Volume III of AmberLeaf’s Affinium Advantage Newsletter. This newsletter provides helpful information about new products and services in the Unica Affinium Suite. In this third installment we will focus on the core features added to Affinium Campaign version 7 and offer our assessment on the value of each feature.
AmberLeaf has already helped close to ten organizations implement or upgrade to Campaign version 7. These ratings are based on our experiences during these efforts. If you or your organization has a different viewpoint about any of the features below – positive or negative – please let us know about it. We would appreciate your feedback and knowledge sharing and will share the results in the next edition of the newsletter.
| Feature |
AmberLeaf’s Feature Rating |
Comment |
| Centralized Configuration & Administrator Console | Very Beneficial | Affinium Manager provides a one-spot console for Administrators. Significantly less time will be spent updating config files. Big time saver if using more than one Affinium product (i.e., Campaign, Collaborate, etc.) |
| Security: Granular security settings | Very Beneficial | Over 200 distinct permissions and settings available. Applicable for organizations that want to restrict access across groups/users or to simplify what the users see. |
| Cell Management: Target Cell Spreadsheet | Moderately Beneficial | Supports top-down campaign definition and cell management. The TCS has proven to be a bit finicky and thus hard to fully utilize. |
| Offer Management: Extendable drop-down lists for custom offer attributes | Very Beneficial | Only complaint here is that they didn’t do the same thing for campaign extended attributes. |
| Offer Management: Offer Templates | Very Beneficial | Upfront planning required in order to best utilize. Alternative is to create a few basics and refine over time. |
| Offer Management: Parameterized Offer Attributes | Customer Specific | This feature can save you time in offer creation and application within campaigns. Takes users some time to adjust thinking and alter campaign procedures to best utilize. |
| Offer Management: Offer Lists | Moderately Beneficial | Both static and dynamic to assist in offer reuse and limit recreation time. Few organizations seem to be adopting these. The concept is good but harder to execute. |
| Offer Management: Advanced offer search | Minimum Benefit | Nice to have, but limited usage for most customers. |
| Offer Management: Offer history | Undecided | Offer history is now tracked separately from offer definition for more accurate (and complex) tracking. Lower level of detail can be good, but can negatively impact downstream processing by adding complexity. |
| Response Tracking: Fractional match attribution | Minimum Benefit | Allocates a portion of a response across multiple offers. Response tracking in Campaign is still not sophisticated enough to support majority of organizations. |
| Response Tracking: Multiple match attribution | Minimum Benefit | Matches response to multiple offers. Response tracking in Campaign is still not sophisticated enough to support majority of organizations. |
| Reporting: Introduction of Cognos reports | Customer Specific | Allows for users to create more flexible and complex reports. Organizations not already familiar with Cognos are struggling to truly utilize these reports. |
| General: Control group setup and assignment made easier | Very Beneficial | Decreases campaign development/setup time and makes application of control groups more consistent. |
| Contact History: Detailed contact history option | Customer Specific | Different individuals in the same cell can receive a different number of offers or different offer versions. Good support for personalization. |
| Contact History: Purge/clear Contact History selection | Very Beneficial | Allows users to specify which contact history run needs to be cleared by showing the run dates and times. |
For more information about our Unica Affinium experiences or other AmberLeaf services, including any of our Marketing Automation capabilities, please contact Tim Perry at 312.593.8404 or tperry@amberleaf.net